Latest Stock Market Phase Changes
This page tracks the latest structural phase changes across the TizyCharts stock basket. Each row shows when a stock moved from one market phase to another based on the latest available data.
These updates are structural observations, not trading signals.
Recent Phase Changes
| Date | Ticker | Previous | Current | Price |
|---|---|---|---|---|
| 28/08/2026 | PYPL | LongWave | Base | 53.66 |
| 27/08/2026 | ZM | Base | LongWave | 100.28 |
| 27/08/2026 | CM | Base | ShortWave | 114.86 |
| 27/08/2026 | NVDA | Base | LongWave | 227.64 |
| 27/08/2026 | LOGI | Base | ShortWave | 98.02 |
| 27/08/2026 | MNST | Base | ShortWave | 46.71 |
| 27/08/2026 | MO | Base | ShortWave | 67.655 |
| 27/08/2026 | APO | Base | LongWave | 133.445 |
| 27/08/2026 | SOFI | ShortWave | Base | 19.175 |
| 27/08/2026 | EBAY | Base | ShortWave | 102.245 |
| 27/08/2026 | ROST | Base | ShortWave | 229.85 |
| 27/08/2026 | DAL | Base | ShortWave | 81.13 |
| 27/08/2026 | UAL | Base | ShortWave | 112.41 |
| 27/08/2026 | WHD | Base | LongWave | 68.53 |
| 27/08/2026 | SPY | Base | LongWave | 771.04 |
| 26/08/2026 | GILD | Base | LongWave | 148.105 |
| 26/08/2026 | JD | Base | ShortWave | 28.76 |
| 26/08/2026 | OKE | Base | LongWave | 94.895 |
| 26/08/2026 | ORCL | Base | LongWave | 148.84 |
| 26/08/2026 | FER | LongWave | Base | 59.96 |
| 26/08/2026 | MSFT | ShortWave | LongWave | 496.17 |
| 26/08/2026 | HST | Base | ShortWave | 22.425 |
| 25/08/2026 | FOX | Base | LongWave | 62.67 |
| 25/08/2026 | BMY | Base | LongWave | 67.915 |
| 24/08/2026 | GOOGL | Base | LongWave | 348.06 |
| 24/08/2026 | RBA | LongWave | ShortWave | 84.08 |
| 21/08/2026 | BRCB | ShortWave | Base | 9.26 |
| 21/08/2026 | KIM | Base | ShortWave | 24.02 |
| 21/08/2026 | HTZ | Base | LongWave | 2.24 |
| 21/08/2026 | COIN | ShortWave | Base | 186.51 |
| 21/08/2026 | MSTR | ShortWave | Base | 119.19 |
| 21/08/2026 | SO | LongWave | Base | 88.93 |
| 21/08/2026 | AAPL | Base | ShortWave | 309.42 |
| 21/08/2026 | EIX | Base | ShortWave | 71.6 |
| 20/08/2026 | CRCL | ShortWave | Base | 83.61 |
| 20/08/2026 | MRVL | ShortWave | Base | 251.08 |
| 20/08/2026 | LOGI | LongWave | Base | 95.3 |
| 20/08/2026 | DTE | Base | ShortWave | 138.14 |
| 20/08/2026 | CM | LongWave | Base | 115.685 |
| 20/08/2026 | L | LongWave | Base | 110.73 |
| 20/08/2026 | BMO | LongWave | Base | 172.99 |
| 20/08/2026 | CMS | Base | ShortWave | 69.825 |
| 19/08/2026 | UNH | LongWave | Base | 388.62 |
| 19/08/2026 | EXE | Base | LongWave | 96.04 |
| 19/08/2026 | TAP | Base | LongWave | 42.46 |
| 19/08/2026 | AR | Base | LongWave | 37.065 |
| 19/08/2026 | AI | Base | LongWave | 10.39 |
| 19/08/2026 | GEHC | Base | LongWave | 74.635 |
| 19/08/2026 | WPM | Base | LongWave | 147.42 |
| 19/08/2026 | DIS | Base | LongWave | 106.94 |
| 19/08/2026 | MRNA | ShortWave | Base | 174.93 |
| 18/08/2026 | RDDT | Base | ShortWave | 158.24 |
| 18/08/2026 | DD | Base | ShortWave | 138.835 |
| 18/08/2026 | TXN | Base | ShortWave | 272.19 |
| 18/08/2026 | SOFI | Base | ShortWave | 17.67 |
| 18/08/2026 | TSM | Base | ShortWave | 413.45 |
| 18/08/2026 | OMAB | LongWave | Base | 100.63 |
| 17/08/2026 | FCX | Base | LongWave | 68.43 |
| 17/08/2026 | LMND | Base | ShortWave | 49.93 |
| 17/08/2026 | UDR | Base | ShortWave | 37.25 |
| 17/08/2026 | CPT | Base | ShortWave | 108.24 |
| 17/08/2026 | PFE | Base | LongWave | 26.86 |
| 14/08/2026 | SYF | ShortWave | Base | 81.02 |
| 14/08/2026 | ALB | ShortWave | Base | 136.125 |
| 14/08/2026 | NEM | Base | LongWave | 117.75 |
| 13/08/2026 | BSY | Base | LongWave | 36.54 |
| 13/08/2026 | ICE | Base | LongWave | 155.21 |
| 13/08/2026 | JD | LongWave | Base | 29.3 |
| 13/08/2026 | VNOM | Base | ShortWave | 41.255 |
| 13/08/2026 | LWAY | LongWave | Base | 24.7 |
| 12/08/2026 | WIT | Base | ShortWave | 1.95 |
| 12/08/2026 | WRB | LongWave | Base | 69.76 |
| 12/08/2026 | META | Base | ShortWave | 578.89 |
| 12/08/2026 | DLR | Base | LongWave | 197.05 |
| 11/08/2026 | AR | ShortWave | Base | 37.835 |
| 11/08/2026 | AVY | Base | LongWave | 179.715 |
| 11/08/2026 | APO | ShortWave | Base | 140.24 |
| 11/08/2026 | GL | Base | ShortWave | 181.04 |
| 10/08/2026 | HAS | Base | LongWave | 94.5 |
| 10/08/2026 | EXE | ShortWave | Base | 97.58 |
| 10/08/2026 | CPT | LongWave | Base | 109.01 |
| 10/08/2026 | ORCL | ShortWave | Base | 151.04 |
| 10/08/2026 | GNRC | Base | ShortWave | 206.08 |
| 10/08/2026 | JD | Base | LongWave | 33.475 |
| 07/08/2026 | INTU | Base | LongWave | 325.25 |
| 07/08/2026 | TAP | ShortWave | Base | 43.36 |
| 07/08/2026 | MNST | LongWave | Base | 90.37 |
| 07/08/2026 | PAA | LongWave | Base | 22.79 |
| 07/08/2026 | WH | Base | ShortWave | 73.78 |
| 07/08/2026 | PFE | ShortWave | Base | 26.75 |
| 07/08/2026 | HTZ | ShortWave | Base | 2.265 |
| 07/08/2026 | FER | Base | LongWave | 66.495 |
| 07/08/2026 | CPRT | Base | LongWave | 29.655 |
| 07/08/2026 | NVDA | ShortWave | Base | 223.935 |
| 07/08/2026 | T | Base | LongWave | 23.795 |
| 07/08/2026 | DAVE | LongWave | Base | 317.57 |
| 06/08/2026 | DIS | ShortWave | Base | 104.63 |
| 06/08/2026 | FOX | ShortWave | Base | 55.38 |
| 06/08/2026 | MAS | Base | ShortWave | 75.465 |
| 06/08/2026 | MRNA | Base | ShortWave | 53.85 |
Browse Market Phase Lists
Follow the Market Structure
TizyCharts tracks market phase rotations across a broad stock basket using a structural model.