Latest Stock Market Phase Changes
This page tracks the latest structural phase changes across the TizyCharts stock basket. Each row shows when a stock moved from one market phase to another based on the latest available data.
These updates are structural observations, not trading signals.
Recent Phase Changes
| Date | Ticker | Previous | Current | Price |
|---|---|---|---|---|
| 07/08/2026 | INTU | Base | LongWave | 325.25 |
| 07/08/2026 | TAP | ShortWave | Base | 43.36 |
| 07/08/2026 | MNST | LongWave | Base | 90.37 |
| 07/08/2026 | PAA | LongWave | Base | 22.79 |
| 07/08/2026 | WH | Base | ShortWave | 73.78 |
| 07/08/2026 | PFE | ShortWave | Base | 26.75 |
| 07/08/2026 | HTZ | ShortWave | Base | 2.265 |
| 07/08/2026 | FER | Base | LongWave | 66.495 |
| 07/08/2026 | CPRT | Base | LongWave | 29.655 |
| 07/08/2026 | NVDA | ShortWave | Base | 223.935 |
| 07/08/2026 | T | Base | LongWave | 23.795 |
| 07/08/2026 | DAVE | LongWave | Base | 317.57 |
| 06/08/2026 | DIS | ShortWave | Base | 104.63 |
| 06/08/2026 | FOX | ShortWave | Base | 55.38 |
| 06/08/2026 | MAS | Base | ShortWave | 75.465 |
| 06/08/2026 | MRNA | Base | ShortWave | 53.85 |
| 05/08/2026 | NEM | ShortWave | Base | 104.27 |
| 05/08/2026 | ALAB | LongWave | ShortWave | 316.09 |
| 05/08/2026 | WPM | ShortWave | Base | 122.975 |
| 05/08/2026 | CPNG | Base | ShortWave | 16 |
| 05/08/2026 | EXTR | LongWave | Base | 26.18 |
| 05/08/2026 | FCX | ShortWave | Base | 69.38 |
| 05/08/2026 | VNOM | LongWave | Base | 41.42 |
| 04/08/2026 | NOW | ShortWave | LongWave | 118.125 |
| 04/08/2026 | SPY | ShortWave | Base | 771.24 |
| 04/08/2026 | LOGI | Base | LongWave | 108.955 |
| 04/08/2026 | PLTR | ShortWave | Base | 162.61 |
| 04/08/2026 | AI | ShortWave | Base | 10.035 |
| 04/08/2026 | SLB | Base | LongWave | 50.82 |
| 04/08/2026 | CRWV | ShortWave | Base | 91.88 |
| 04/08/2026 | CRM | Base | LongWave | 190.98 |
| 04/08/2026 | FSLR | ShortWave | Base | 243.71 |
| 03/08/2026 | GOOGL | ShortWave | Base | 373.5 |
| 03/08/2026 | ZM | ShortWave | Base | 98.26 |
| 03/08/2026 | AAPL | LongWave | Base | 303.3 |
| 03/08/2026 | BA | ShortWave | Base | 233.44 |
| 31/07/2026 | CTVA | LongWave | Base | 78.71 |
| 31/07/2026 | CVX | Base | LongWave | 196.83 |
| 31/07/2026 | VNOM | Base | LongWave | 44.62 |
| 31/07/2026 | LYB | Base | LongWave | 62.11 |
| 31/07/2026 | APP | Base | ShortWave | 395.86 |
| 31/07/2026 | CMS | LongWave | Base | 72 |
| 31/07/2026 | RDDT | LongWave | Base | 140.67 |
| 30/07/2026 | TMUS | Base | ShortWave | 173.21 |
| 30/07/2026 | UDR | LongWave | Base | 38.3 |
| 30/07/2026 | OVV | Base | LongWave | 61.63 |
| 30/07/2026 | TJX | Base | ShortWave | 159.275 |
| 30/07/2026 | WHD | ShortWave | Base | 61.77 |
| 30/07/2026 | SBUX | Base | LongWave | 105.82 |
| 29/07/2026 | DTE | LongWave | Base | 143.51 |
| 29/07/2026 | C | Base | ShortWave | 127.11 |
| 29/07/2026 | MAS | LongWave | Base | 72.555 |
| 29/07/2026 | XOM | Base | LongWave | 156.82 |
| 29/07/2026 | INTU | ShortWave | Base | 333.18 |
| 29/07/2026 | PAA | Base | LongWave | 24.9 |
| 29/07/2026 | COP | Base | LongWave | 118.09 |
| 28/07/2026 | HST | ShortWave | Base | 25.48 |
| 28/07/2026 | TSM | LongWave | Base | 392.3 |
| 28/07/2026 | LOGI | ShortWave | Base | 111.8 |
| 28/07/2026 | BABA | Base | LongWave | 115.19 |
| 28/07/2026 | AVY | ShortWave | Base | 169.13 |
| 28/07/2026 | WRLD | Base | ShortWave | 188.975 |
| 28/07/2026 | MARA | Base | ShortWave | 11.39 |
| 28/07/2026 | SMR | Base | ShortWave | 8.22 |
| 28/07/2026 | WCN | Base | LongWave | 169.22 |
| 28/07/2026 | CRM | ShortWave | Base | 181.5 |
| 28/07/2026 | CM | Base | LongWave | 119.78 |
| 27/07/2026 | SBET | Base | LongWave | 6.38 |
| 27/07/2026 | ONTO | LongWave | Base | 262.07 |
| 27/07/2026 | BSY | ShortWave | Base | 33.695 |
| 27/07/2026 | O | Base | LongWave | 65.51 |
| 27/07/2026 | IRM | Base | ShortWave | 126.91 |
| 27/07/2026 | KHC | Base | LongWave | 26.215 |
| 27/07/2026 | MU | Base | ShortWave | 899.85 |
| 24/07/2026 | T | ShortWave | Base | 24.12 |
| 24/07/2026 | MRVL | Base | ShortWave | 194.33 |
| 24/07/2026 | ADBE | Base | LongWave | 225.12 |
| 24/07/2026 | SLB | ShortWave | Base | 52.46 |
| 24/07/2026 | DLR | ShortWave | Base | 198.93 |
| 24/07/2026 | BILL | Base | LongWave | 43.53 |
| 24/07/2026 | MNDY | Base | LongWave | 77.55 |
| 24/07/2026 | INTC | Base | ShortWave | 92.31 |
| 24/07/2026 | FDS | Base | LongWave | 254.31 |
| 24/07/2026 | BBIO | Base | LongWave | 84.02 |
| 24/07/2026 | HIVE | Base | ShortWave | 2.97 |
| 24/07/2026 | AAPL | Base | LongWave | 333.055 |
| 23/07/2026 | HST | Base | ShortWave | 23.975 |
| 23/07/2026 | TMO | Base | LongWave | 572.61 |
| 23/07/2026 | DAL | LongWave | Base | 81.99 |
| 22/07/2026 | VNOM | ShortWave | Base | 45.27 |
| 21/07/2026 | OVV | ShortWave | Base | 59.37 |
| 21/07/2026 | WH | LongWave | Base | 75.74 |
| 21/07/2026 | SYF | Base | ShortWave | 72.24 |
| 21/07/2026 | CPNG | LongWave | Base | 15.77 |
| 21/07/2026 | SBET | ShortWave | Base | 6.265 |
| 20/07/2026 | WRLD | LongWave | Base | 187.8 |
| 20/07/2026 | APO | Base | ShortWave | 118.28 |
| 20/07/2026 | TMUS | ShortWave | Base | 195.65 |
| 20/07/2026 | XOM | ShortWave | Base | 148.39 |
| 17/07/2026 | UAL | LongWave | Base | 115.4 |
Browse Market Phase Lists
Follow the Market Structure
TizyCharts tracks market phase rotations across a broad stock basket using a structural model.