Latest Stock Market Phase Changes
This page tracks the latest structural phase changes across the TizyCharts stock basket. Each row shows when a stock moved from one market phase to another based on the latest available data.
These updates are structural observations, not trading signals.
Recent Phase Changes
| Date | Ticker | Previous | Current | Price |
|---|---|---|---|---|
| 29/06/2026 | RKT | ShortWave | Base | 15.495 |
| 29/06/2026 | WHD | LongWave | ShortWave | 49.59 |
| 26/06/2026 | BYND | LongWave | Base | 0.6627 |
| 26/06/2026 | ED | ShortWave | Base | 112.12 |
| 26/06/2026 | WH | ShortWave | Base | 87.32 |
| 26/06/2026 | POET | LongWave | Base | 9.45 |
| 26/06/2026 | ALGN | Base | LongWave | 178.45 |
| 26/06/2026 | SO | ShortWave | Base | 97.125 |
| 25/06/2026 | TMO | ShortWave | Base | 505.87 |
| 25/06/2026 | DKNG | LongWave | Base | 23.09 |
| 25/06/2026 | APP | LongWave | Base | 445.68 |
| 25/06/2026 | NKE | LongWave | Base | 40.94 |
| 25/06/2026 | EIX | ShortWave | Base | 74.72 |
| 25/06/2026 | ROST | LongWave | Base | 215.15 |
| 25/06/2026 | SYF | ShortWave | Base | 78.52 |
| 25/06/2026 | OMAB | ShortWave | LongWave | 112.01 |
| 25/06/2026 | AAPL | Base | ShortWave | 275.205 |
| 25/06/2026 | OKLO | LongWave | Base | 51 |
| 24/06/2026 | PG | Base | LongWave | 152.06 |
| 24/06/2026 | DTE | ShortWave | Base | 151.19 |
| 24/06/2026 | CMS | ShortWave | Base | 76.46 |
| 24/06/2026 | LEN | Base | LongWave | 92.95 |
| 24/06/2026 | COO | Base | LongWave | 68.83 |
| 24/06/2026 | BBAI | LongWave | Base | 3.535 |
| 24/06/2026 | FSLR | LongWave | Base | 248.3 |
| 24/06/2026 | CLX | Base | LongWave | 95.39 |
| 24/06/2026 | APO | LongWave | Base | 122.68 |
| 24/06/2026 | KO | Base | LongWave | 80.62 |
| 24/06/2026 | OVV | LongWave | ShortWave | 52.77 |
| 23/06/2026 | NVDA | Base | ShortWave | 200.01 |
| 23/06/2026 | COIN | Base | ShortWave | 158.15 |
| 23/06/2026 | CRCL | Base | ShortWave | 75.65 |
| 23/06/2026 | GSK | Base | LongWave | 52.055 |
| 22/06/2026 | CRWV | Base | ShortWave | 111.32 |
| 22/06/2026 | KHC | LongWave | Base | 22.03 |
| 18/06/2026 | ALGN | ShortWave | Base | 181.93 |
| 18/06/2026 | CM | LongWave | ShortWave | 111.67 |
| 18/06/2026 | COST | Base | ShortWave | 951.37 |
| 18/06/2026 | PLTR | Base | ShortWave | 128.47 |
| 17/06/2026 | MSFT | Base | ShortWave | 378.87 |
| 17/06/2026 | KR | Base | ShortWave | 61.805 |
| 17/06/2026 | SPY | Base | ShortWave | 740.95 |
| 17/06/2026 | LOGI | LongWave | ShortWave | 106.01 |
| 17/06/2026 | SLB | LongWave | Base | 50.335 |
| 17/06/2026 | AMZN | Base | ShortWave | 237.43 |
| 17/06/2026 | ZM | LongWave | Base | 87.38 |
| 17/06/2026 | WMT | Base | ShortWave | 118.16 |
| 17/06/2026 | NEM | Base | ShortWave | 105.68 |
| 17/06/2026 | CPNG | ShortWave | Base | 18.825 |
| 17/06/2026 | SBUX | Base | ShortWave | 99.84 |
| 17/06/2026 | MSTR | Base | ShortWave | 116.44 |
| 16/06/2026 | PHM | LongWave | Base | 124.815 |
| 16/06/2026 | COF | ShortWave | Base | 200.62 |
| 16/06/2026 | CCK | ShortWave | Base | 102.205 |
| 11/06/2026 | UPS | Base | LongWave | 108.65 |
| 11/06/2026 | GSK | ShortWave | Base | 52.84 |
| 11/06/2026 | CBRE | LongWave | ShortWave | 131.96 |
| 11/06/2026 | LEN | ShortWave | Base | 94.97 |
| 11/06/2026 | ORCL | LongWave | Base | 184 |
| 10/06/2026 | NVDA | LongWave | Base | 200.36 |
| 10/06/2026 | ILMN | Base | LongWave | 162.4 |
| 10/06/2026 | CLX | ShortWave | Base | 99.305 |
| 10/06/2026 | GOOGL | Base | ShortWave | 356.4 |
| 10/06/2026 | BA | Base | ShortWave | 208.96 |
| 09/06/2026 | KMI | Base | ShortWave | 31.32 |
| 09/06/2026 | UAL | Base | LongWave | 109.6 |
| 09/06/2026 | SKY | ShortWave | Base | 77.615 |
| 09/06/2026 | CRWV | LongWave | Base | 98.45 |
| 09/06/2026 | DECK | Base | LongWave | 112.5 |
| 09/06/2026 | AAPL | LongWave | Base | 290.34 |
| 09/06/2026 | NKE | Base | LongWave | 44.64 |
| 08/06/2026 | WIT | Base | LongWave | 2.18 |
| 08/06/2026 | AMZN | LongWave | Base | 245.24 |
| 08/06/2026 | BBY | Base | LongWave | 74.15 |
| 05/06/2026 | VNOM | Base | ShortWave | 45.46 |
| 05/06/2026 | CPNG | Base | ShortWave | 15.145 |
| 05/06/2026 | COO | ShortWave | Base | 67.35 |
| 05/06/2026 | TJX | ShortWave | Base | 160.66 |
| 05/06/2026 | CRCL | LongWave | Base | 80.27 |
| 04/06/2026 | KO | LongWave | Base | 76.85 |
| 04/06/2026 | PM | ShortWave | LongWave | 174.99 |
| 04/06/2026 | BABA | Base | ShortWave | 125.96 |
| 03/06/2026 | GOOGL | LongWave | Base | 359.45 |
| 03/06/2026 | JD | Base | ShortWave | 29.4 |
| 03/06/2026 | LMND | Base | ShortWave | 52.655 |
| 03/06/2026 | ROST | Base | LongWave | 232.62 |
| 03/06/2026 | PYPL | LongWave | ShortWave | 42.61 |
| 03/06/2026 | UNH | Base | LongWave | 376.93 |
| 03/06/2026 | SBET | Base | ShortWave | 5.53 |
| 03/06/2026 | HTZ | Base | ShortWave | 5.165 |
| 02/06/2026 | MSTR | LongWave | Base | 136.1 |
| 02/06/2026 | RKT | Base | ShortWave | 14.03 |
| 02/06/2026 | FISV | Base | ShortWave | 56.46 |
| 02/06/2026 | ALGN | Base | ShortWave | 166.69 |
| 01/06/2026 | CRH | Base | ShortWave | 106.77 |
| 01/06/2026 | ADP | Base | LongWave | 233.69 |
| 01/06/2026 | SBUX | LongWave | Base | 96.53 |
| 01/06/2026 | WY | Base | ShortWave | 23.72 |
| 01/06/2026 | POET | Base | LongWave | 13.88 |
| 29/05/2026 | CRCL | Base | LongWave | 113.09 |
Browse Market Phase Lists
Follow the Market Structure
TizyCharts tracks market phase rotations across a broad stock basket using a structural model.