Latest Stock Market Phase Changes
This page tracks the latest structural phase changes across the TizyCharts stock basket. Each row shows when a stock moved from one market phase to another based on the latest available data.
These updates are structural observations, not trading signals.
Recent Phase Changes
| Date | Ticker | Previous | Current | Price |
|---|---|---|---|---|
| 09/10/2026 | T | Base | ShortWave | 22.17 |
| 08/10/2026 | STZ | ShortWave | Base | 123.62 |
| 08/10/2026 | DLR | Base | ShortWave | 176.11 |
| 08/10/2026 | IBN | Base | ShortWave | 27.9 |
| 08/10/2026 | COST | ShortWave | Base | 948.22 |
| 08/10/2026 | XYZ | Base | ShortWave | 75.21 |
| 08/10/2026 | MARA | LongWave | Base | 9.895 |
| 08/10/2026 | ORCL | Base | ShortWave | 135.55 |
| 08/10/2026 | CPNG | ShortWave | Base | 15.415 |
| 08/10/2026 | WRB | ShortWave | Base | 72.04 |
| 08/10/2026 | JNJ | Base | ShortWave | 256.46 |
| 07/10/2026 | CBRE | Base | ShortWave | 127.53 |
| 07/10/2026 | SBUX | Base | ShortWave | 93.55 |
| 07/10/2026 | BEN | Base | ShortWave | 32.495 |
| 07/10/2026 | SKY | LongWave | Base | 81.04 |
| 07/10/2026 | SMR | Base | ShortWave | 7.67 |
| 07/10/2026 | COO | Base | ShortWave | 54.745 |
| 07/10/2026 | SOFI | LongWave | Base | 15.65 |
| 07/10/2026 | WHD | Base | ShortWave | 63.1 |
| 07/10/2026 | RKT | Base | ShortWave | 11.45 |
| 06/10/2026 | TJX | ShortWave | Base | 137.045 |
| 06/10/2026 | EXTR | ShortWave | Base | 24.54 |
| 06/10/2026 | BSY | ShortWave | Base | 35.97 |
| 06/10/2026 | ABNB | Base | ShortWave | 160.43 |
| 06/10/2026 | CPRT | Base | ShortWave | 26.825 |
| 05/10/2026 | JNJ | ShortWave | Base | 252.92 |
| 05/10/2026 | TROW | Base | ShortWave | 103.93 |
| 02/10/2026 | SHOP | ShortWave | Base | 151.36 |
| 02/10/2026 | INTC | Base | LongWave | 119.33 |
| 02/10/2026 | TXN | ShortWave | Base | 293.7 |
| 02/10/2026 | MARA | Base | LongWave | 11.24 |
| 02/10/2026 | KO | LongWave | Base | 85.66 |
| 01/10/2026 | T | LongWave | Base | 24.325 |
| 01/10/2026 | GEHC | Base | ShortWave | 64.01 |
| 01/10/2026 | BMY | Base | ShortWave | 61.45 |
| 01/10/2026 | SJM | LongWave | Base | 115.93 |
| 30/09/2026 | GM | LongWave | Base | 77 |
| 30/09/2026 | SYF | Base | ShortWave | 70.96 |
| 30/09/2026 | OVV | Base | ShortWave | 57.83 |
| 30/09/2026 | GPN | LongWave | Base | 81.68 |
| 30/09/2026 | AAPL | Base | LongWave | 333.01 |
| 29/09/2026 | SLB | Base | ShortWave | 49.89 |
| 29/09/2026 | COP | Base | ShortWave | 125.43 |
| 29/09/2026 | OKE | LongWave | Base | 86.88 |
| 29/09/2026 | FOX | LongWave | Base | 55.83 |
| 29/09/2026 | ADI | ShortWave | Base | 398.155 |
| 28/09/2026 | ZM | Base | ShortWave | 87.3 |
| 28/09/2026 | KR | Base | LongWave | 59.7 |
| 28/09/2026 | MNDY | LongWave | Base | 79.05 |
| 28/09/2026 | XYZ | LongWave | Base | 73.325 |
| 28/09/2026 | BILL | LongWave | Base | 41.58 |
| 28/09/2026 | WPM | LongWave | Base | 135.6 |
| 28/09/2026 | NU | LongWave | Base | 12.225 |
| 28/09/2026 | SMR | LongWave | Base | 7.9 |
| 25/09/2026 | DLR | LongWave | Base | 178.58 |
| 25/09/2026 | CBRE | LongWave | Base | 134.67 |
| 25/09/2026 | CTVA | Base | ShortWave | 78.53 |
| 25/09/2026 | WHD | LongWave | Base | 64.3 |
| 25/09/2026 | ORCL | LongWave | Base | 137.04 |
| 24/09/2026 | FDS | Base | ShortWave | 271.39 |
| 24/09/2026 | ALB | Base | ShortWave | 108.25 |
| 24/09/2026 | APO | LongWave | Base | 120.705 |
| 24/09/2026 | ADP | LongWave | Base | 263.07 |
| 24/09/2026 | CLX | Base | ShortWave | 81.82 |
| 24/09/2026 | ABT | Base | ShortWave | 101.03 |
| 24/09/2026 | ETSY | Base | ShortWave | 68.98 |
| 23/09/2026 | BBIO | Base | ShortWave | 65.72 |
| 23/09/2026 | FER | Base | ShortWave | 55.275 |
| 23/09/2026 | BMY | LongWave | Base | 61.18 |
| 23/09/2026 | JPM | LongWave | Base | 337.73 |
| 23/09/2026 | PHM | Base | ShortWave | 118.71 |
| 23/09/2026 | RKT | LongWave | Base | 12.13 |
| 23/09/2026 | FSLR | Base | ShortWave | 192.05 |
| 23/09/2026 | FWONA | Base | ShortWave | 85.6 |
| 23/09/2026 | KTOS | Base | ShortWave | 46.18 |
| 22/09/2026 | COP | LongWave | Base | 125.25 |
| 22/09/2026 | ALAB | ShortWave | Base | 363.235 |
| 22/09/2026 | OVV | LongWave | Base | 58.83 |
| 22/09/2026 | TSM | ShortWave | Base | 452.74 |
| 22/09/2026 | LYB | LongWave | Base | 59.24 |
| 22/09/2026 | RYAN | Base | ShortWave | 38.44 |
| 22/09/2026 | HAS | LongWave | Base | 86.965 |
| 22/09/2026 | HIVE | ShortWave | Base | 3.53 |
| 21/09/2026 | ED | LongWave | Base | 103.89 |
| 21/09/2026 | S | LongWave | Base | 23.8 |
| 21/09/2026 | GIS | Base | ShortWave | 35.42 |
| 21/09/2026 | WRB | Base | ShortWave | 68.77 |
| 21/09/2026 | QCOM | Base | LongWave | 194.25 |
| 21/09/2026 | CTVA | LongWave | Base | 79.11 |
| 18/09/2026 | CCK | LongWave | Base | 109.19 |
| 18/09/2026 | MARA | ShortWave | Base | 13.24 |
| 18/09/2026 | CPRT | LongWave | Base | 29.28 |
| 18/09/2026 | TAP | LongWave | Base | 37.52 |
| 18/09/2026 | SHOP | Base | ShortWave | 128.46 |
| 18/09/2026 | GNRC | ShortWave | Base | 207.56 |
| 18/09/2026 | GD | Base | ShortWave | 352.87 |
| 18/09/2026 | Z | LongWave | Base | 29.8 |
| 18/09/2026 | GSK | Base | ShortWave | 50.2 |
| 18/09/2026 | SLB | LongWave | Base | 51.13 |
| 17/09/2026 | TSLA | Base | LongWave | 366.05 |
Browse Market Phase Lists
Follow the Market Structure
TizyCharts tracks market phase rotations across a broad stock basket using a structural model.