Latest Stock Market Phase Changes
This page tracks the latest structural phase changes across the TizyCharts stock basket. Each row shows when a stock moved from one market phase to another based on the latest available data.
These updates are structural observations, not trading signals.
Recent Phase Changes
| Date | Ticker | Previous | Current | Price |
|---|---|---|---|---|
| 20/07/2026 | WRLD | LongWave | Base | 187.8 |
| 20/07/2026 | APO | Base | ShortWave | 118.28 |
| 20/07/2026 | TMUS | ShortWave | Base | 195.65 |
| 20/07/2026 | XOM | ShortWave | Base | 148.39 |
| 17/07/2026 | UAL | LongWave | Base | 115.4 |
| 17/07/2026 | SO | Base | LongWave | 95.31 |
| 17/07/2026 | COP | ShortWave | Base | 114.72 |
| 17/07/2026 | ED | Base | LongWave | 112.37 |
| 17/07/2026 | WRB | Base | LongWave | 71.645 |
| 17/07/2026 | MU | LongWave | Base | 849.47 |
| 16/07/2026 | FCX | LongWave | ShortWave | 58.525 |
| 16/07/2026 | INTC | LongWave | Base | 96.99 |
| 16/07/2026 | ADI | Base | ShortWave | 380.55 |
| 16/07/2026 | WH | Base | LongWave | 79 |
| 16/07/2026 | C | LongWave | Base | 131.74 |
| 16/07/2026 | CTVA | Base | LongWave | 86.65 |
| 16/07/2026 | PHM | Base | LongWave | 129.02 |
| 16/07/2026 | HIVE | LongWave | Base | 2.89 |
| 16/07/2026 | CCK | Base | LongWave | 117.09 |
| 16/07/2026 | ADBE | ShortWave | Base | 235.34 |
| 16/07/2026 | POET | Base | ShortWave | 7.675 |
| 15/07/2026 | BDX | Base | LongWave | 154.88 |
| 15/07/2026 | CBRE | Base | LongWave | 141.425 |
| 15/07/2026 | STRL | Base | ShortWave | 668.69 |
| 15/07/2026 | SLB | Base | ShortWave | 47.56 |
| 15/07/2026 | RKT | Base | LongWave | 14.61 |
| 14/07/2026 | NKE | Base | ShortWave | 42.87 |
| 14/07/2026 | QCOM | Base | ShortWave | 178.1 |
| 14/07/2026 | NOW | Base | ShortWave | 104.86 |
| 14/07/2026 | ADBE | Base | ShortWave | 220.75 |
| 13/07/2026 | FDS | ShortWave | Base | 263.11 |
| 13/07/2026 | CVX | ShortWave | Base | 182.205 |
| 13/07/2026 | MRVL | LongWave | Base | 217.47 |
| 13/07/2026 | QBTS | LongWave | Base | 18.675 |
| 13/07/2026 | MCK | Base | LongWave | 812.73 |
| 13/07/2026 | ORCL | Base | ShortWave | 131.68 |
| 13/07/2026 | RYAN | Base | LongWave | 41.77 |
| 10/07/2026 | NU | Base | LongWave | 13.75 |
| 10/07/2026 | CM | ShortWave | Base | 117.83 |
| 10/07/2026 | PYPL | Base | LongWave | 46.325 |
| 10/07/2026 | GPN | Base | LongWave | 76.02 |
| 10/07/2026 | DD | LongWave | Base | 134.685 |
| 10/07/2026 | JD | ShortWave | Base | 28.205 |
| 10/07/2026 | LWAY | Base | LongWave | 31.74 |
| 09/07/2026 | SKY | Base | LongWave | 82.98 |
| 09/07/2026 | AAPL | ShortWave | Base | 316.18 |
| 09/07/2026 | CRM | Base | ShortWave | 162.44 |
| 09/07/2026 | DIS | LongWave | ShortWave | 96.15 |
| 09/07/2026 | SBUX | ShortWave | Base | 106.44 |
| 09/07/2026 | META | ShortWave | Base | 631.48 |
| 09/07/2026 | FDS | Base | ShortWave | 241.98 |
| 08/07/2026 | FSLR | Base | ShortWave | 224.17 |
| 08/07/2026 | BABA | ShortWave | Base | 108.96 |
| 08/07/2026 | DECK | Base | ShortWave | 102.24 |
| 08/07/2026 | AI | Base | ShortWave | 8.85 |
| 08/07/2026 | BYND | Base | ShortWave | 0.68 |
| 08/07/2026 | SMR | LongWave | Base | 8.76 |
| 07/07/2026 | PYPL | ShortWave | Base | 45.635 |
| 07/07/2026 | OKLO | Base | ShortWave | 47.89 |
| 07/07/2026 | DTE | Base | LongWave | 153.83 |
| 07/07/2026 | BBAI | Base | ShortWave | 3.425 |
| 06/07/2026 | NU | ShortWave | Base | 14.06 |
| 06/07/2026 | ZM | Base | ShortWave | 85 |
| 02/07/2026 | IBN | Base | LongWave | 29.49 |
| 02/07/2026 | TSLA | Base | ShortWave | 393.24 |
| 02/07/2026 | AKAM | Base | ShortWave | 113.21 |
| 02/07/2026 | IRM | LongWave | Base | 117.17 |
| 02/07/2026 | BILL | ShortWave | Base | 40.48 |
| 02/07/2026 | CMS | Base | LongWave | 77.69 |
| 02/07/2026 | ADI | LongWave | Base | 377.27 |
| 02/07/2026 | BDX | ShortWave | Base | 158.18 |
| 02/07/2026 | O | ShortWave | Base | 63.845 |
| 02/07/2026 | CBRE | ShortWave | Base | 141.56 |
| 01/07/2026 | FRHC | ShortWave | Base | 156.64 |
| 01/07/2026 | QCOM | LongWave | Base | 181.95 |
| 01/07/2026 | CPNG | Base | LongWave | 18.14 |
| 01/07/2026 | GPN | ShortWave | Base | 75.055 |
| 01/07/2026 | WIT | LongWave | Base | 1.905 |
| 30/06/2026 | DECK | LongWave | Base | 99.32 |
| 30/06/2026 | LMND | ShortWave | Base | 65.035 |
| 29/06/2026 | RKT | ShortWave | Base | 15.495 |
| 29/06/2026 | WHD | LongWave | ShortWave | 49.59 |
| 26/06/2026 | BYND | LongWave | Base | 0.6627 |
| 26/06/2026 | ED | ShortWave | Base | 112.12 |
| 26/06/2026 | WH | ShortWave | Base | 87.32 |
| 26/06/2026 | POET | LongWave | Base | 9.45 |
| 26/06/2026 | ALGN | Base | LongWave | 178.45 |
| 26/06/2026 | SO | ShortWave | Base | 97.125 |
| 25/06/2026 | TMO | ShortWave | Base | 505.87 |
| 25/06/2026 | DKNG | LongWave | Base | 23.09 |
| 25/06/2026 | APP | LongWave | Base | 445.68 |
| 25/06/2026 | NKE | LongWave | Base | 40.94 |
| 25/06/2026 | EIX | ShortWave | Base | 74.72 |
| 25/06/2026 | ROST | LongWave | Base | 215.15 |
| 25/06/2026 | SYF | ShortWave | Base | 78.52 |
| 25/06/2026 | OMAB | ShortWave | LongWave | 112.01 |
| 25/06/2026 | AAPL | Base | ShortWave | 275.205 |
| 25/06/2026 | OKLO | LongWave | Base | 51 |
| 24/06/2026 | PG | Base | LongWave | 152.06 |
| 24/06/2026 | DTE | ShortWave | Base | 151.19 |
Browse Market Phase Lists
Follow the Market Structure
TizyCharts tracks market phase rotations across a broad stock basket using a structural model.