Latest Stock Market Phase Changes
This page tracks the latest structural phase changes across the TizyCharts stock basket. Each row shows when a stock moved from one market phase to another based on the latest available data.
These updates are structural observations, not trading signals.
Recent Phase Changes
| Date | Ticker | Previous | Current | Price |
|---|---|---|---|---|
| 07/05/2026 | WPM | Base | ShortWave | 131.73 |
| 07/05/2026 | BRCB | Base | ShortWave | 11.45 |
| 06/05/2026 | CRCL | ShortWave | Base | 121.84 |
| 06/05/2026 | CFG | Base | LongWave | 65.61 |
| 06/05/2026 | KR | Base | ShortWave | 65.99 |
| 06/05/2026 | RKT | Base | LongWave | 14.66 |
| 06/05/2026 | MAS | ShortWave | LongWave | 71.94 |
| 06/05/2026 | CPNG | LongWave | Base | 17.88 |
| 06/05/2026 | PHM | Base | LongWave | 120.08 |
| 06/05/2026 | C | Base | LongWave | 127.575 |
| 06/05/2026 | CVX | Base | ShortWave | 185.15 |
| 06/05/2026 | FISV | LongWave | Base | 56.065 |
| 06/05/2026 | SO | Base | ShortWave | 93.51 |
| 05/05/2026 | RACE | LongWave | Base | 325.41 |
| 05/05/2026 | RBA | Base | LongWave | 106.53 |
| 04/05/2026 | BRCB | LongWave | Base | 11.36 |
| 04/05/2026 | SBET | Base | LongWave | 7.575 |
| 04/05/2026 | ONTO | Base | LongWave | 299.31 |
| 04/05/2026 | UPS | LongWave | Base | 96.31 |
| 04/05/2026 | TMO | Base | ShortWave | 462.57 |
| 04/05/2026 | IBN | ShortWave | Base | 26.13 |
| 01/05/2026 | CRWV | Base | LongWave | 119.03 |
| 01/05/2026 | MSTR | Base | LongWave | 177.18 |
| 30/04/2026 | IRM | Base | LongWave | 125.76 |
| 30/04/2026 | BYND | Base | LongWave | 0.9899 |
| 30/04/2026 | FDX | Base | LongWave | 403.14 |
| 30/04/2026 | BMO | ShortWave | LongWave | 152.13 |
| 30/04/2026 | BAC | Base | LongWave | 53.47 |
| 30/04/2026 | APO | Base | LongWave | 128.73 |
| 30/04/2026 | ZBRA | Base | LongWave | 226.21 |
| 30/04/2026 | SMR | Base | LongWave | 12.43 |
| 30/04/2026 | UPS | Base | LongWave | 108.8 |
| 30/04/2026 | ADI | Base | LongWave | 402.16 |
| 30/04/2026 | MO | ShortWave | Base | 72.67 |
| 30/04/2026 | WMT | Base | LongWave | 131.91 |
| 30/04/2026 | HTZ | Base | LongWave | 6.365 |
| 29/04/2026 | WIT | LongWave | Base | 2.005 |
| 29/04/2026 | GSK | LongWave | Base | 51.415 |
| 29/04/2026 | EXTR | Base | LongWave | 21.85 |
| 27/04/2026 | JNJ | Base | ShortWave | 225.3 |
| 27/04/2026 | POET | LongWave | Base | 7.945 |
| 24/04/2026 | GOOGL | Base | LongWave | 344.3 |
| 24/04/2026 | BABA | ShortWave | LongWave | 135.81 |
| 24/04/2026 | INTC | Base | LongWave | 82.52 |
| 24/04/2026 | AAL | Base | LongWave | 12.1 |
| 23/04/2026 | AAPL | Base | LongWave | 273.45 |
| 23/04/2026 | INTU | Base | ShortWave | 383.4 |
| 23/04/2026 | BSY | Base | ShortWave | 32.64 |
| 23/04/2026 | PHM | ShortWave | Base | 130.69 |
| 23/04/2026 | WMT | ShortWave | Base | 132.02 |
| 23/04/2026 | TMO | LongWave | Base | 466.64 |
| 23/04/2026 | PLTR | Base | ShortWave | 141.61 |
| 22/04/2026 | ALGN | ShortWave | Base | 196.04 |
| 22/04/2026 | TMUS | Base | ShortWave | 188.91 |
| 22/04/2026 | WHD | Base | LongWave | 54.135 |
| 21/04/2026 | CRCL | Base | ShortWave | 96 |
| 20/04/2026 | POET | Base | LongWave | 8.6 |
| 17/04/2026 | FDX | ShortWave | Base | 391.99 |
| 17/04/2026 | WRLD | Base | LongWave | 140.96 |
| 17/04/2026 | AAPL | ShortWave | Base | 270.22 |
| 17/04/2026 | UPS | ShortWave | Base | 106.43 |
| 17/04/2026 | AR | Base | ShortWave | 36.68 |
| 17/04/2026 | GSK | Base | LongWave | 58.35 |
| 17/04/2026 | LMND | ShortWave | Base | 70.97 |
| 17/04/2026 | DAL | ShortWave | LongWave | 71.69 |
| 09/04/2026 | EWBC | ShortWave | Base | 116.74 |
| 09/04/2026 | WHD | ShortWave | Base | 53.96 |
| 09/04/2026 | PLTR | LongWave | Base | 130.48 |
| 08/04/2026 | ONTO | ShortWave | Base | 240.46 |
| 08/04/2026 | GSK | ShortWave | Base | 57.37 |
| 08/04/2026 | NOW | Base | ShortWave | 97.49 |
| 08/04/2026 | SLB | Base | LongWave | 51.9 |
| 07/04/2026 | PEP | Base | ShortWave | 153.22 |
| 07/04/2026 | TTD | Base | ShortWave | 20.705 |
| 06/04/2026 | CPNG | Base | LongWave | 19.52 |
| 01/04/2026 | MO | Base | ShortWave | 65.49 |
| 01/04/2026 | HTZ | ShortWave | Base | 5.19 |
| 31/03/2026 | PLTR | Base | LongWave | 146.25 |
| 27/03/2026 | TXT | Base | ShortWave | 87.46 |
| 19/03/2026 | GPN | Base | ShortWave | 68.17 |
Browse Market Phase Lists
Follow the Market Structure
TizyCharts tracks market phase rotations across a broad stock basket using a structural model.